Python Reference: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Tag: Undo |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
This document describes the MXWendler (MXW) Python command interface through an overview of the programming structure, with practical examples of automation and internal scripting. | This document describes the MXWendler (MXW) Python command interface through an overview of the programming structure, with practical examples of automation and internal scripting. The presented Python commands are for most part supported in version 7.2. | ||
== What is Python? == | == What is Python? == | ||
Python is a standardized interpreted, high level programming language. It is used in many applications, mainly in AI and generative tasks. The amount of available libraries is outstanding. | |||
== Contents == | == Contents == | ||
{| | {| | ||
|- | |- | ||
| style="padding: 10px" | [[1. Controlling MXW through | | style="padding: 10px" | [[1. Controlling MXW through Python]] | ||
|- | |- | ||
| style="padding: 10px" | [[ | | style="padding: 10px" | [[3. Python command reference | 2. Python command reference]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 13:24, 4 December 2023
Introduction
This document describes the MXWendler (MXW) Python command interface through an overview of the programming structure, with practical examples of automation and internal scripting. The presented Python commands are for most part supported in version 7.2.
What is Python?
Python is a standardized interpreted, high level programming language. It is used in many applications, mainly in AI and generative tasks. The amount of available libraries is outstanding.
Contents
1. Controlling MXW through Python |
2. Python command reference |