JavaScript Reference: Difference between revisions

From MXWendler Wiki
Jump to navigation Jump to search
Line 16: Line 16:
{|
{|
|-
|-
| style="padding: 0px 10px" | [[1. Controlling MXW through JavaScript]]  
| style="padding: 10px" | [[1. Controlling MXW through JavaScript]]  
|-
|-
| style="padding: 0px 10px" | [[2. Programming JavaScript scripts in MXW]]  
| style="padding: 10px" | [[2. Programming JavaScript scripts in MXW]]  
|-
|-
| style="padding: 10px" | [[3. JavaScript command reference]]  
| style="padding: 10px" | [[3. JavaScript command reference]]  
|-
|-
| style="padding: 0px 10px 0px" | [[4. Practical examples]]  
| style="padding: 10px" | [[4. Practical examples]]  
|-
|-
| style="padding: 10px" | [[5. Troubleshooting scripts]]  
| style="padding: 10px" | [[5. Troubleshooting scripts]]  
|-
|-
| style="padding: 10px" | [[6. External links]]
| style="padding: 10px" | [[6. External links]]
|}
|}

Revision as of 14:57, 24 October 2022

This reference applies to all different OS. The presented OSC commands are for most part supported in version 6.0 but will be fully functional in version 6.0.08 and above.

Introduction

This document describes the MXWendler (MXW) JavaScript Command Interface through an overview of the programming structure, with practical examples of automation and internal scripting.

What is JavaScript?

JavaScript is a standardized interpreted, high level programming language. It is one of the core technologies of the World Wide Web and it is mainly used in web browsers to control web pages and test the user input before sending it.

[1] Wikipedia Link

Contents

1. Controlling MXW through JavaScript
2. Programming JavaScript scripts in MXW
3. JavaScript command reference
4. Practical examples
5. Troubleshooting scripts
6. External links