Render Preview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
*'''Output Preview''' | *'''Output Preview:''' The output preview enables control over the output video image. '''(A)''' <br> | ||
On top of the Output Preview we can find: | On top of the Output Preview we can find: | ||
*'''Final [[Transforms]]''' | *'''Final [[Transforms]]:''' Editable values to transform the size and shape of the output layer. '''(B)''' | ||
*'''Final [[Effects]]''' | *'''Final [[Effects]]:''' | ||
*'''Clock''' | *'''Clock:''' The current time of your machine. | ||
*'''[[Resettable Runtime Counter]]''' | *'''[[Resettable Runtime Counter]]:''' | ||
*'''Zoom & Pan''' | *'''Zoom & Pan:''' | ||
[[File:Render_general.png|728px]] | [[File:Render_general.png|728px]] |
Revision as of 15:04, 8 January 2020
- Output Preview: The output preview enables control over the output video image. (A)
On top of the Output Preview we can find:
- Final Transforms: Editable values to transform the size and shape of the output layer. (B)
- Final Effects:
- Clock: The current time of your machine.
- Zoom & Pan: