Render Preview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
*'''Output Preview:''' The output preview enables control over the output video image. '''(A)''' <br> | *'''Output Preview:''' The output preview enables control over the output video image. '''(A)''' <br> | ||
*'''Final [[Transforms]]:''' Editable values to transform the size and shape of the output layer. '''(B)''' | *'''Final [[Transforms]]:''' Editable values to transform the size and shape of the output layer. '''(B)''' | ||
Line 11: | Line 10: | ||
*'''[[Resettable Runtime Counter]]:''' The Runtime Counter shows the time since the start of the session. The Counter can be set back to zero with a simple double-click on the counter itself. '''(E)''' | *'''[[Resettable Runtime Counter]]:''' The Runtime Counter shows the time since the start of the session. The Counter can be set back to zero with a simple double-click on the counter itself. '''(E)''' | ||
*'''Preview Modus:''' The Modus of the 'Output Preview' can be set to: 'Normal' The output preview is shown '''before''' the 'Keystone' (Output Correction) 'Keystone' The output preview is shown '''after''' the 'Keystone' (Output Correction) | *'''Preview Modus:''' The Modus of the 'Output Preview' can be set to: | ||
:'Normal' The output preview is shown '''before''' the 'Keystone' (Output Correction) | |||
:'Keystone' The output preview is shown '''after''' the 'Keystone' (Output Correction) | |||
*'''Zoom & Pan:''' The Output Ptrview can be zoommed and moved with the two buttons on the upper right corner of the User Interface or with the '''100%''' Increment Field. Click on one of these element and drag to effect size and position of the window. Double click to reset or to type the desired zoom value. | *'''Zoom & Pan:''' The Output Ptrview can be zoommed and moved with the two buttons on the upper right corner of the User Interface or with the '''100%''' Increment Field. Click on one of these element and drag to effect size and position of the window. Double click to reset or to type the desired zoom value. | ||
[[File:Render_general.png|728px]] | [[File:Render_general.png|728px]] |
Revision as of 15:37, 8 January 2020
- Output Preview: The output preview enables control over the output video image. (A)
- Final Transforms: Editable values to transform the size and shape of the output layer. (B)
- Final Effects: A final effect can be applied to the output layer. (C)
- Clock: Time reference, synched with windows clock. (D)
- Resettable Runtime Counter: The Runtime Counter shows the time since the start of the session. The Counter can be set back to zero with a simple double-click on the counter itself. (E)
- Preview Modus: The Modus of the 'Output Preview' can be set to:
- 'Normal' The output preview is shown before the 'Keystone' (Output Correction)
- 'Keystone' The output preview is shown after the 'Keystone' (Output Correction)
- Zoom & Pan: The Output Ptrview can be zoommed and moved with the two buttons on the upper right corner of the User Interface or with the 100% Increment Field. Click on one of these element and drag to effect size and position of the window. Double click to reset or to type the desired zoom value.