Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
:*Windows 7, Windows 8, Windows 8.1, Windows 10 - all 32 and 64 Bit | :*Windows 7, Windows 8, Windows 8.1, Windows 10 - all 32 and 64 Bit | ||
:*Max OS X 10.7, 10.8, 10.9 | :*Max OS X 10.7, 10.8, 10.9 | ||
Processor | Processor | ||
:*We equally work with AMD and Intel Processors. | :*We equally work with AMD and Intel Processors. | ||
:*Many PCI devices: The AMD Threadripper series is recommended for the high number of PCI Lanes | :*Many PCI devices: The AMD Threadripper series is recommended for the high number of PCI Lanes | ||
:*High Core speed: The Intel i7 and i9 series have a usually higher core speed | :*High Core speed: The Intel i7 and i9 series have a usually higher core speed | ||
Graphic card | Graphic card | ||
:*Our reference hardware in matter of graphic cards is AMD, especially the Radeon Pro series. | :*Our reference hardware in matter of graphic cards is AMD, especially the Radeon Pro series. | ||
Line 19: | Line 17: | ||
:*More than 2Gb dedicated Memory is recommended. | :*More than 2Gb dedicated Memory is recommended. | ||
:*SLI or dual-GPU setups are not recommended. | :*SLI or dual-GPU setups are not recommended. | ||
Disk | Disk | ||
:*M.2 disks for fast access supported (Samsung 970 Plus) | :*M.2 disks for fast access supported (Samsung 970 Plus) | ||
Line 25: | Line 22: | ||
:*Raid for HD content supported | :*Raid for HD content supported | ||
:*Any disk possible | :*Any disk possible | ||
External Controller | External Controller | ||
:*Midi supported ( any standard midi ) | :*Midi supported ( any standard midi ) | ||
Line 34: | Line 30: | ||
:*Art-Net supported | :*Art-Net supported | ||
:*Windows: WiiRemote controller supported | :*Windows: WiiRemote controller supported | ||
Memory | Memory | ||
:*Recommended 16GB | :*Recommended 16GB | ||
Audio | Audio | ||
:*Windows: Multichannel ASIO Audio supported | :*Windows: Multichannel ASIO Audio supported |
Revision as of 12:28, 5 February 2020
Building a good system.
In general, you can be sure that any dedicated graphics card available today can run the MXWendler software. But there are performance differences, so feel free to ask at support[at]mxwendler.net.
Operating System
- Windows 7, Windows 8, Windows 8.1, Windows 10 - all 32 and 64 Bit
- Max OS X 10.7, 10.8, 10.9
Processor
- We equally work with AMD and Intel Processors.
- Many PCI devices: The AMD Threadripper series is recommended for the high number of PCI Lanes
- High Core speed: The Intel i7 and i9 series have a usually higher core speed
Graphic card
- Our reference hardware in matter of graphic cards is AMD, especially the Radeon Pro series.
- NVidia Quadro series.
- More than 2Gb dedicated Memory is recommended.
- SLI or dual-GPU setups are not recommended.
Disk
- M.2 disks for fast access supported (Samsung 970 Plus)
- SSD
- Raid for HD content supported
- Any disk possible
External Controller
- Midi supported ( any standard midi )
- Midi motor fader supported
- DMX supported ( Enttec, Soundlight, e:cue )
- OSC supported
- TUIO supported
- Art-Net supported
- Windows: WiiRemote controller supported
Memory
- Recommended 16GB
Audio
- Windows: Multichannel ASIO Audio supported
- Windows: System Audio
- Mac: Multichannel Core Audio supported
CPU | GPU | Disk | RAM | |
---|---|---|---|---|
Minimal | Intel i7 7700k, Amd 1900x | AMD: RadeonPro wx3100, NVIDIA: Quadro P620 | SSD Samsung 970 Evo or SATA 7200 Rpm | 8GB |
Medium | Intel i7 9700k, Amd 2920x | AMD: RadeonPro wx7100, NVIDIA: Quadro P2200 | M.2 Samsung 970 Plus Evo | 16GB |
High | Intel i9 9900k, AMD Ryzen 9 3900x, Amd 2950x | AMD: RadeonPro wx8200, NVIDIA: Quadro P4000 | M.2 Samsung 970 Plus Evo or 970 Pro | 32GB+ |